| REPUBLIC OF KOREA | ||||||||||||||
| 2001 MONTHLY AQUACULTURE PRODUCTION | ||||||||||||||
| (in metric tons) | ||||||||||||||
| Specie | TOTAL | January | February | March | April | May | June | July | August | September | October | November | December | |
| Bastard halibut | 16,426 | 1,013 | 1,582 | 1,988 | 1,781 | 1,644 | 1,005 | 924 | 991 | 739 | 1,452 | 1,109 | 2,198 | |
| Black rockfish | 9,254 | 522 | 553 | 903 | 1,015 | 758 | 653 | 867 | 746 | 609 | 1,080 | 533 | 1,015 | |
| Mullets | 1,415 | 332 | 279 | 314 | 67 | 67 | 9 | 4 | 14 | 14 | 7 | 144 | 164 | |
| Sea bass | 873 | 96 | 51 | 82 | 82 | 62 | 54 | 59 | 50 | 58 | 113 | 45 | 121 | |
| Red sea bream | 641 | 18 | 31 | 69 | 34 | 49 | 39 | 29 | 99 | 68 | 52 | 47 | 106 | |
| Black sea bream. | 275 | 13 | 12 | 15 | 6 | 0 | 2 | 3 | 0 | 13 | 22 | 52 | 137 | |
| Total Production - Species > 100 MT | 28,884 | |||||||||||||
| Total Aquaculture Production - All Species | 29,297 | |||||||||||||
| Major Species - Percentage | 99.00% | |||||||||||||
<< Back